#Deg ExptCC PredictedCC UncorrelatedCC
1 0 0.226158102846734 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
2 0.615506329113924 0.169558620066581 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
3 0.546355272469923 0.134271927691809 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
4 0.482575757575757 0.0986772347824828 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
5 0.410762331838565 0.0760533678877516 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
6 0.411177644710579 0.0531674148027937 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
7 0.407826496935408 0.0534472595255057 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
8 0.422767857142857 0.0690929331330712 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
9 0.451201201201201 0.0353610140109463 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
10 0.447555555555555 0.0310470674566113 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
11 0.475371900826446 0.0555532899630304 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
12 0.477272727272727 0.0457782233021669 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
13 0.514652014652015 0.0477236537736479 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
14 0.557207498383969 0.0743130504208018 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
15 0.507142857142857 0.0794104889748007 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
16 0.501234567901235 0.059800444671856 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
17 0.468248663101604 0.0427646087154871 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
18 0.481299927378359 0.0631291183404148 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
19 0.447495550470379 0.0525807026982424 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
20 0.504631578947368 0.0642134212709786 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
21 0.475963718820862 0.055790713880406 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
22 0.638528138528139 0.0812507803922714 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
23 0.498221343873518 0.0581777314602794 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
24 0.464194373401535 0.05949355251523 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
25 0.488245614035088 0.0557893971328986 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
26 0.449230769230769 0.0466820075059526 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
27 0.57247150997151 0.0772257433995148 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
28 0.577349458301839 0.101862870851375 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
29 0.519893899204244 0.0959282797836221 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
30 0.577132486388385 0.10406955323106 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
31 0.573548387096774 0.133140972785781 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
32 0.636536738351254 0.155947039847317 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
33 0.566998106060606 0.11300745115723 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
34 0.53400881883854 0.0916332630059987 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
35 0.571260504201681 0.124801697218233 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
36 0.496157059314954 0.0883072559983321 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
37 0.485064011379801 0.05345382522694 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
38 0.52724039829303 0.0886364135514016 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
39 0.563168275718883 0.0957822291137383 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
40 0.573634336677815 0.0937255938150182 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
41 0.515766550522648 0.0997225474620495 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
42 0.598257839721254 0.119513134171969 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
43 0.52452608950557 0.0644584916604766 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
44 0.610224870267154 0.100485793182299 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
45 0.495286195286195 0.0733859941322637 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
46 0.586696395392048 0.11127015527285 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
47 0.533353890430671 0.0999908579908268 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
48 0.512928486997636 0.0840590174996436 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
49 0.552851909994767 0.12277228142561 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
50 0.597959183673469 0.120396045451788 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
51 0.535392156862745 0.113715151240603 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
52 0.512569130216189 0.113109253092969 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
53 0.65366473149492 0.174293987920704 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
54 0.491876310272537 0.082518147580437 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
55 0.46964886964887 0.106508697814959 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
56 0.525454545454545 0.141069802714663 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
57 0.553806390977444 0.138148543147058 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
58 0.55139415937964 0.153455915276107 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
59 0.656049094097019 0.183108224709198 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
60 0.40135593220339 0.0967993179247287 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
61 0.565209471766849 0.16722761037711 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
62 0.590516481579411 0.205417852058278 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
63 0.585082778631166 0.15896041168589 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
64 0.60625 0.155225282490139 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
65 0.601057692307692 0.203182479616726 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
66 0.604475524475524 0.21902782252031 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
67 0.429519071310116 0.132559025574425 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
68 0.536325724319579 0.146540483248641 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
69 0.534668940039784 0.114908836675728 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
70 0.585351966873706 0.2655995956374 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
71 0.604627766599598 0.171650967316278 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
72 0.465179968701095 0.252501064314293 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
73 0.467275494672755 0.13191222697165 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
74 0.563926940639269 0.164538770128452 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
75 0.491621621621622 0.116403116622451 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
76 0.473263157894737 0.165681876928265 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
77 0.549812030075188 0.213298219577686 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
78 0.647519147519148 0.255711224451176 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
79 0.239208049334632 0.0570465326862395 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
80 0.661962025316456 0.368366340101193 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
81 0.609567901234568 0.318505009067377 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
82 0.764528756398675 0.473564828178378 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
83 0.54811930649427 0.231799076698008 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
84 0.452189711225856 0.291520793093167 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
85 0.407843137254902 0.160640831909742 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
86 0.502234382124943 0.229733845945649 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
87 0.553461641272387 0.342313579072602 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
88 0.73380355276907 0.521620664758958 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
89 0.383937691521961 0.106783599217603 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
90 0.45 0.244239626659574 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
91 0.823280423280423 0.501704084484102 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
92 0.6134734830387 0.382626097823013 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
93 0.49380551659654 0.225250461739587 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
95 0.0752519596864502 0.0168548667631879 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
96 0.632706766917293 0.367736305519152 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
97 0.497136311569301 0.221711248062703 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
98 0.762360614348832 0.489598066889333 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
99 0.513973554789881 0.256175613052287 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
100 0.583434343434343 0.322935782873464 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
101 0.724356435643564 0.442420029946101 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
102 0.738652688798292 0.485227784631024 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
103 0.516974427311378 0.333742471895483 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
104 0.665095220313667 0.39084882308909 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
105 0.806776556776557 0.551930085443405 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
106 0.632322551662174 0.336305470609754 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
107 0.393228707459002 0.347260266166366 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
108 0.719539633091035 0.448870967310732 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
109 0.610374900894779 0.341704728461313 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
110 0.624520433694746 0.356921464037373 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
111 0.706142506142506 0.44706920943889 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
112 0.479247104247104 0.383333860554108 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
113 0.554519595448799 0.43446641057334 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
114 0.717202297779848 0.481155036363311 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
115 0.751792524790236 0.530058593249133 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
116 0.602098950524738 0.41446820846794 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
117 0.506336575302093 0.259149303574776 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
118 0.488145250857115 0.228678472283325 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
119 0.359849024355505 0.145648142289533 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
120 0.400700280112045 0.201519061570225 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
122 0.515445061644764 0.333880495081194 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
123 0.526822604291617 0.305106494252819 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
124 0.49042748492001 0.228836548385974 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
125 0.46752688172043 0.228641343770274 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
126 0.805460317460317 0.576445264779696 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
127 0.702495521393159 0.508777755563957 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
128 0.565545029527559 0.370531645729208 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
129 0.548530361757106 0.336431090219913 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
130 0.541621943947525 0.325399303233669 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
131 0.494656488549618 0.36685951650911 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
132 0.625028915105251 0.370986542248203 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
133 0.309637730690362 0.206047279572587 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
134 0.318220925447948 0.161566296720842 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
136 0.64943718228032 0.43635778285959 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
137 0.761056247316445 0.544913361569617 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
138 0.690997566909976 0.477159060570748 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
139 0.366454662357071 0.270134824864269 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
140 0.607297019527235 0.470294891462108 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
142 0.513202144307928 0.341437492145303 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
143 0.66522210184182 0.481140908081135 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
144 0.437289562289562 0.231858427739422 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
145 0.54904214559387 0.388752691578445 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
146 0.470807746811526 0.302719711563239 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
147 0.145652781660609 0.127799047153741 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
148 0.718238646810075 0.525961095663857 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
149 0.706058407400689 0.492917803299863 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
150 0.68993288590604 0.520033160415659 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
152 0.421139769954688 0.276090836105195 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
153 0.430541222336888 0.237514742538979 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
154 0.37551990493167 0.273326868242678 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
155 0.597681888004469 0.456294690567268 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
157 0.385799444716642 0.163143913620886 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
158 0.510803837781182 0.313984794188541 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
159 0.332139160894833 0.264211938887419 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
160 0.643081761006289 0.450143400888053 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
161 0.493167701863354 0.367602087212251 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
162 0.406870638754697 0.242214300532335 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
163 0.426380368098159 0.295823925489509 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
165 0.557477211135748 0.405486457974227 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
167 0.572397373926845 0.406887872837263 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
168 0.356026043151792 0.171214499103448 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
171 0.448572411420709 0.341059552915831 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
173 0.488136846350316 0.353248211860238 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
175 0.546568144499179 0.412898543322379 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
176 0.456168831168831 0.373666609179485 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
179 0.437323457410081 0.302335478505847 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
181 0.331798649478207 0.273600239982405 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
182 0.329366765830854 0.232750242442594 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
187 0.48254844459778 0.342480344717849 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
188 0.517237455910798 0.388039417991136 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
189 0.552572329168074 0.450494263490935 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
191 0.534362083218518 0.405063434753776 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
194 0.475936114523797 0.350036982668273 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
196 0.363160648874935 0.258634004422073 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
199 0.400741079133039 0.339843775350259 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
202 0.38938968523718 0.254812661025129 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
203 0.426986294688582 0.325076875605764 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
204 0.441780160339998 0.369175208495971 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
207 0.44336569579288 0.355550319379286 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
209 0.409366948840633 0.315848063854494 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
210 0.421622237411711 0.324642116147002 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
215 0.468028689415344 0.38537460059522 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
217 0.392046424304489 0.301437831505168 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
223 0.0547812386377409 0.012454097265727 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
224 0.0174567584881486 0.00408403883607146 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
228 0.427428703918386 0.361349090856691 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
229 0.350877192982456 0.307196545258929 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
237 0.434420367589215 0.340937910097898 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
239 0.359973278014135 0.290577049841521 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
240 0.31255230125523 0.273033043307754 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
243 0.349726218413087 0.279985765795519 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
258 0.271197176726088 0.238700039945088 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
260 0.407840807840808 0.350114646979386 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
262 0.261106723991694 0.212013942065136 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
264 0.343861620002304 0.250163374197339 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
267 0.32389963673228 0.266873405504322 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
269 0.296620984297842 0.247722678591809 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
270 0.377364725320116 0.304459259515523 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
274 0.322424534103366 0.273797691836413 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
275 0.373589913735899 0.324260705322321 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
276 0.376469038208169 0.314349594580033 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
278 0.095083499987014 0.0803981603465055 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
285 0.362886088460588 0.307963082824602 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
286 0.226229910440437 0.180056714455237 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
316 0.107484428370504 0.0957841378725794 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
318 0.316528778048926 0.27308007060517 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
321 0.259306853582555 0.216847757948798 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
322 0.0661945395793425 0.0574285667475566 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
327 0.307799103206319 0.262300388821221 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
328 0.260638099500261 0.204007009397841 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
329 0.233468010971903 0.200903318086076 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
331 0.323976929414996 0.271688477224222 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
344 0.241151942504577 0.201991104189412 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
349 0.188535388466225 0.154481543185903 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
360 0.265227483751161 0.223059290890439 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
368 0.206580973818268 0.179643078788877 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
369 0.277556851655473 0.230680519576092 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
371 0.235856341516719 0.202400887751159 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
392 0.0956600031316875 0.0829920189647619 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
408 0.223791973791974 0.189652030119088 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
424 0.189515589455373 0.161737809494374 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
430 0.17444570932943 0.145766340442091 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
444 0.179580257458361 0.158464515418952 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
469 0.1788949027755 0.150439381849417 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
473 0.147964668362776 0.126965428805346 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
536 0.148137815594923 0.122984758439219 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
558 0.101072694864321 0.0896806054192704 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
704 0.0635991853097116 0.0541476957018746 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
886 0.0184259861499024 0.0157985035793194 0.178644440556065 0.513984524340551 0.34321143367867 0.0030991509236457
There was peace and harmony in the home of the Reverend Taylor. An air of neatness and prosperity was about his four-room adobe house. The mocking-bird that hung in a willow cage against the white wall, by the door, whistled sweet mimicry of the cheep of the little chickens in the back yard, and hopped to and fro and up and down on his perches, pecking at the red chili between the bars. From the corner of his eyes he could peek into the window, and it was bright with potted geraniums, white as the wall, or red as the chili, or pink as the little crumpled palm that patted against the glass to him. It was the first scene of the closing act of the tragic comedy of the Geronimo campaign. That wily old devil, weary temporarily of the bloodshed he had continued with more or less regularity for many years, had[Pg 297] sent word to the officers that he would meet them without their commands, in the Ca?on de los Embudos, across the border line, to discuss the terms of surrender. The officers had forthwith come, Crook yet hopeful that something might be accomplished by honesty and plain dealing; the others, for the most part, doubting. The two rival Ministers of England became every day more embittered against each other; and Bolingbroke grew more daring in his advances towards the Pretender, and towards measures only befitting a Stuart's reign. In order to please the High Church, whilst he was taking the surest measures to ruin it by introducing a popish prince, he consulted with Atterbury, and they agreed to bring in a Bill which should prevent Dissenters from educating their own children. This measure was sure to please the Hanoverian Tories, who were as averse from the Dissenters as the Whigs. Thus it would conciliate them and obtain their support at the[19] very moment that the chief authors of it were planning the ruin of their party. This Bill was called the Schism Bill, and enjoined that no person in Great Britain should keep any school, or act as tutor, who had not first subscribed the declaration to conform to the Church of England, and obtained a licence of the diocesan. Upon failure of so doing, the party might be committed to prison without bail; and no such licence was to be granted before the party produced a certificate of his having received the Sacrament according to the communion of the English Church within the last year, and of his having also subscribed the oaths of Allegiance and Supremacy. The earliest martial event of the year 1760 was the landing of Thurot, the French admiral, at Carrickfergus, on the 28th of February. He had been beating about between Scandinavia and Ireland till he had only three ships left, and but six hundred soldiers. But Carrickfergus being negligently garrisoned, Thurot made his way into the town and plundered it, but was soon obliged to abandon it. He was overtaken by Captain Elliot and three frigates before he had got out to sea, his ships were taken, he himself was killed, and his men were carried prisoners to Ramsey, in the Isle of Man. "I see you've got a cow here," said a large man wearing a dingy blue coat with a Captain's faded shoulder-straps. "I'm a Commissary, and it's my duty to take her." Suddenly they heard little Pete's voice calling: "Stop your ranting and tell me how the hogs got you." "Hold, Lord de Boteler," interrupted Father John, calmly; "the threat need not pass thy lips: I go; but before I depart I shall say, in spite of mortal tongue or mortal hand, that honor and true knighthood no longer preside in this hall, where four generations upheld them unsullied." HoME小明看看台湾视频发布
ENTER NUMBET 0017
zezi7.com.cn
xuti8.net.cn
www.uuvc.com.cn
www.cruzon.com.cn
www.wuqin5.com.cn
jinqi9.net.cn
gejia3.com.cn
862675.org.cn
www.36567.com.cn
868360.org.cn