#Deg ExptCC PredictedCC UncorrelatedCC
1 0 0.0784506832446757 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
2 0.295324427480916 0.118531691490394 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
3 0.298449612403102 0.109969741271739 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
4 0.326271186440678 0.124518201882385 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
5 0.279411764705883 0.108408695090034 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
6 0.288 0.121927456941111 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
7 0.354859752120026 0.187678698694203 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
8 0.323214285714286 0.158353182726816 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
9 0.450258397932816 0.267462342968935 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
10 0.341728395061728 0.16963800776109 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
11 0.36017316017316 0.184824582691791 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
12 0.38613406795225 0.220754389588062 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
13 0.336410256410256 0.185545469975064 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
14 0.412454212454212 0.256216716284339 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
15 0.38247619047619 0.232430536597487 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
16 0.288157894736842 0.173087554572409 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
17 0.307486631016043 0.195921751595938 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
18 0.375599128540305 0.257651945664543 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
19 0.205977907732294 0.133161953158663 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
20 0.208097165991903 0.117347641540375 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
21 0.137414965986395 0.0727166843841549 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
22 0.0614718614718615 0.0212504014997356 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
23 0.193675889328063 0.0924819944235402 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
24 0.111916264090177 0.0402514020477563 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
25 0.236 0.159604046731278 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
26 0.222692307692308 0.153365420717596 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
27 0.0911680911680912 0.038629965360669 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
28 0.304232804232804 0.198043763956863 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
29 0.133004926108374 0.0814799396424905 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
30 0.0934865900383142 0.031880288458481 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
31 0.0229390681003584 0.00954991033942459 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
32 0.120631720430108 0.0784895274459259 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
33 0.0984848484848485 0.0547094015684687 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
34 0.136898395721925 0.0913219642222741 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
35 0.243697478991597 0.18643845258683 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
37 0.0940940940940941 0.0460921669881182 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
38 0.0825035561877667 0.0509478552650069 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
39 0.0323886639676113 0.0103582854791781 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
40 0.212820512820513 0.195670398119273 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
41 0.0333333333333333 0.0216563054166281 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
42 0.054006968641115 0.0335826955434994 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
43 0.0808416389811739 0.0570082373944059 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
44 0.159619450317125 0.136782038142143 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
45 0.16969696969697 0.110411516312414 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
46 0.0746376811594203 0.0578096920249397 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
47 0.135985198889917 0.0643339766566758 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
48 0.0398936170212766 0.0234857399775805 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
49 0.0297619047619048 0.0245500210204086 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
52 0.138763197586727 0.128559653728856 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
54 0.154437456324249 0.134852432154915 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
55 0.00404040404040404 0.00274089513214149 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
56 0.0233766233766234 0.00221812628022146 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
58 0.288566243194192 0.221343103176333 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
59 0.011104617182934 0.000741954246785596 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
60 0.0477401129943503 0.0245826483802284 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
61 0.127322404371585 0.137081771883003 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
64 0.0901124338624339 0.0484075813013355 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
65 0.113221153846154 0.101208805350384 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
72 0.0359937402190923 0.00269311770092432 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
78 0.00566100566100566 0.00105068163564411 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
81 0.0598765432098765 0.0296444877041527 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
82 0.0170129479072569 0.00106241941882066 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
83 0.0333039474973063 0.0253766806331495 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
84 0.0057372346528973 0.00450711555703234 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
85 0.0820728291316527 0.0671360684802797 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
86 0.12859097127223 0.107789784733641 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
88 0.00470219435736677 0.00135657426545055 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
98 0.0128339995792131 0.00465725310119459 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
100 0.00464646464646465 0.0042952573986384 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
106 0.00772686433063792 0.00653287115416365 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
113 0.0632111251580278 0.0501950397341789 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
114 0.0591523055426176 0.0571200531071055 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
118 0.0889468347095466 0.0705887642617185 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
124 0.0535011801730921 0.0475607265028588 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
128 0.164247047244095 0.105992302325764 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
129 0.142078488372093 0.0903140251213132 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
143 0.0586033684625234 0.0445377184711143 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
148 0.13329656186799 0.0901158999436729 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
163 0.00340831629175187 0.0023316461732027 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
169 0.119540715694562 0.0705252314763235 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
185 0.0294359576968273 0.0270970358070298 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
192 0.0807155322862129 0.048104423148097 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
195 0.0199312714776632 0.0172186780983942 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
220 0.0629306766293068 0.0446727168806425 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
230 0.0493639643060566 0.0381005680087339 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
237 0.0295001072731174 0.0270114335916562 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
294 0.0557915999164171 0.0361766810457614 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
325 0.0424311490978158 0.0259236659033086 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
333 0.0465284561670104 0.0282369720569735 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
353 0.0280388874581509 0.0198612360702638 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
370 0.0355892477843697 0.0238291270260832 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
391 0.0367368352023083 0.02439675987206 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
403 0.00722195474241695 0.0058913926593739 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
533 0.00651017788373372 0.00540919860703238 0.22613352481264 0.204029513101118 0.110046604003006 0.0529140776168222 0.00087291072869678
There was peace and harmony in the home of the Reverend Taylor. An air of neatness and prosperity was about his four-room adobe house. The mocking-bird that hung in a willow cage against the white wall, by the door, whistled sweet mimicry of the cheep of the little chickens in the back yard, and hopped to and fro and up and down on his perches, pecking at the red chili between the bars. From the corner of his eyes he could peek into the window, and it was bright with potted geraniums, white as the wall, or red as the chili, or pink as the little crumpled palm that patted against the glass to him. It was the first scene of the closing act of the tragic comedy of the Geronimo campaign. That wily old devil, weary temporarily of the bloodshed he had continued with more or less regularity for many years, had[Pg 297] sent word to the officers that he would meet them without their commands, in the Ca?on de los Embudos, across the border line, to discuss the terms of surrender. The officers had forthwith come, Crook yet hopeful that something might be accomplished by honesty and plain dealing; the others, for the most part, doubting. The two rival Ministers of England became every day more embittered against each other; and Bolingbroke grew more daring in his advances towards the Pretender, and towards measures only befitting a Stuart's reign. In order to please the High Church, whilst he was taking the surest measures to ruin it by introducing a popish prince, he consulted with Atterbury, and they agreed to bring in a Bill which should prevent Dissenters from educating their own children. This measure was sure to please the Hanoverian Tories, who were as averse from the Dissenters as the Whigs. Thus it would conciliate them and obtain their support at the[19] very moment that the chief authors of it were planning the ruin of their party. This Bill was called the Schism Bill, and enjoined that no person in Great Britain should keep any school, or act as tutor, who had not first subscribed the declaration to conform to the Church of England, and obtained a licence of the diocesan. Upon failure of so doing, the party might be committed to prison without bail; and no such licence was to be granted before the party produced a certificate of his having received the Sacrament according to the communion of the English Church within the last year, and of his having also subscribed the oaths of Allegiance and Supremacy. The earliest martial event of the year 1760 was the landing of Thurot, the French admiral, at Carrickfergus, on the 28th of February. He had been beating about between Scandinavia and Ireland till he had only three ships left, and but six hundred soldiers. But Carrickfergus being negligently garrisoned, Thurot made his way into the town and plundered it, but was soon obliged to abandon it. He was overtaken by Captain Elliot and three frigates before he had got out to sea, his ships were taken, he himself was killed, and his men were carried prisoners to Ramsey, in the Isle of Man. "I see you've got a cow here," said a large man wearing a dingy blue coat with a Captain's faded shoulder-straps. "I'm a Commissary, and it's my duty to take her." Suddenly they heard little Pete's voice calling: "Stop your ranting and tell me how the hogs got you." "Hold, Lord de Boteler," interrupted Father John, calmly; "the threat need not pass thy lips: I go; but before I depart I shall say, in spite of mortal tongue or mortal hand, that honor and true knighthood no longer preside in this hall, where four generations upheld them unsullied." HoME小明看看台湾视频发布
ENTER NUMBET 0017
www.xianjinba.com.cn
www.juna4.net.cn
nasi9.net.cn
www.fm35.com.cn
www.tapx.com.cn
www.didui1.com.cn
www.51xuexi.net.cn
08211.com.cn
www.3aj65a.net.cn
ag2019.com.cn