#degree avg_nbr_conn log_deg log_avg_nbr_conn
1 0.0147117439544303 0.000000 -4.219109
2 0.0198951669976158 0.693147 -3.917278
3 0.0174555661546221 1.098612 -4.048097
4 0.0182796457611863 1.386294 -4.001967
5 0.0165347593582888 1.609438 -4.102290
6 0.0174002400240024 1.791759 -4.051271
7 0.0219276722192767 1.945910 -3.820006
8 0.0203538478847885 2.079442 -3.894485
9 0.0265640517540126 2.197225 -3.628196
10 0.0205332533253325 2.302585 -3.885710
11 0.0219076453099855 2.397895 -3.820920
12 0.0238937530116648 2.484907 -3.734138
13 0.0204417364813404 2.564949 -3.890177
14 0.0239325361107539 2.639057 -3.732516
15 0.0240816081608161 2.708050 -3.726307
16 0.02026742147899 2.772589 -3.898741
17 0.0212334602444202 2.833213 -3.852177
18 0.0247338067140047 2.890372 -3.699584
19 0.0169237976429222 2.944439 -4.079035
20 0.0155037042165755 2.995732 -4.166676
21 0.0133825627460705 3.044522 -4.313803
22 0.00714180508959987 3.091042 -4.941790
23 0.0134199506907212 3.135494 -4.311013
24 0.0094992832616595 3.178054 -4.656539
25 0.0167056705670567 3.218876 -4.092007
26 0.0183964550301184 3.258097 -3.995597
27 0.00981431476480982 3.295837 -4.623913
28 0.0193149672110068 3.332205 -3.946875
29 0.013358577237034 3.367296 -4.315597
30 0.00709270927092709 3.401197 -4.948688
31 0.00384812674815869 3.433987 -5.560169
32 0.0122909165916592 3.465736 -4.398895
33 0.0101969287837875 3.496508 -4.585669
34 0.0132239106263568 3.526361 -4.325729
35 0.01997171145686 3.555348 -3.913438
37 0.00905766252300906 3.610918 -4.704144
38 0.0107134397650291 3.637586 -4.536256
39 0.00455122435320455 3.663562 -5.392359
40 0.019977497749775 3.688879 -3.913149
41 0.00702362919218751 3.713572 -4.958475
42 0.00767005271955767 3.737670 -4.870432
43 0.0110313356917087 3.761200 -4.507015
44 0.0167109892807463 3.784190 -4.091689
45 0.0105810581058106 3.806662 -4.548690
46 0.0109752279575784 3.828641 -4.512115
47 0.00990865043951204 3.850148 -4.614347
48 0.00739198919891989 3.871201 -4.907358
49 0.0069380407428498 3.891820 -4.970736
52 0.0149103371875649 3.951244 -4.205701
54 0.0135313531353135 3.988984 -4.302746
55 0.00179690696342361 4.007333 -6.321688
56 0.0016040889803266 4.025352 -6.435199
58 0.0189484465687948 4.060443 -3.966033
59 0.00106485224793666 4.077537 -6.844919
60 0.00698019801980198 4.094345 -4.964678
61 0.0155464726800549 4.110874 -4.163922
64 0.00784203420342034 4.158883 -4.848257
65 0.0141411064183341 4.174387 -4.258669
72 0.00166016601660166 4.276666 -6.400838
78 0.00116319324240116 4.356709 -6.756586
81 0.00674289651187341 4.394449 -4.999266
82 0.00115365195056091 4.406719 -6.764823
83 0.00676766471827906 4.418841 -4.995599
84 0.00371608589430372 4.430817 -5.595084
85 0.0113813734314608 4.442651 -4.475777
86 0.0114363761957591 4.454347 -4.470956
88 0.00144014401440144 4.477337 -6.543012
98 0.00272414996601701 4.584967 -5.905599
100 0.0033015301530153 4.605170 -5.713369
106 0.00355960124314318 4.663439 -5.638107
113 0.00854687238635368 4.727388 -4.762190
114 0.00913038672288282 4.736198 -4.696147
118 0.00965232116431982 4.770685 -4.640557
124 0.00894137800876862 4.820282 -4.717066
128 0.0110387601260126 4.852030 -4.506343
129 0.0103517328477034 4.859812 -4.570601
143 0.0077420329445532 4.962845 -4.861091
148 0.01003600360036 4.997212 -4.601576
163 0.00193381301320316 5.093750 -6.248262
169 0.00820519921814667 5.129899 -4.802987
185 0.0058004719390858 5.220356 -5.149816
192 0.00679099159915992 5.257495 -4.992158
195 0.00492049204920492 5.273000 -5.314347
220 0.00712789460764258 5.393628 -4.943739
230 0.00678589598090244 5.438079 -4.992909
237 0.00579019927309187 5.468060 -5.151589
294 0.00610101826509182 5.683580 -5.099300
325 0.00506930693069307 5.783825 -5.284551
333 0.00512916156480513 5.808142 -5.272813
353 0.00455654630618869 5.866468 -5.391190
370 0.00473836572846474 5.913503 -5.352063
391 0.00503267718076155 5.968708 -5.291803
403 0.00292451081336421 5.998937 -5.834628
533 0.00269317738528074 6.278521 -5.917034
There was peace and harmony in the home of the Reverend Taylor. An air of neatness and prosperity was about his four-room adobe house. The mocking-bird that hung in a willow cage against the white wall, by the door, whistled sweet mimicry of the cheep of the little chickens in the back yard, and hopped to and fro and up and down on his perches, pecking at the red chili between the bars. From the corner of his eyes he could peek into the window, and it was bright with potted geraniums, white as the wall, or red as the chili, or pink as the little crumpled palm that patted against the glass to him. It was the first scene of the closing act of the tragic comedy of the Geronimo campaign. That wily old devil, weary temporarily of the bloodshed he had continued with more or less regularity for many years, had[Pg 297] sent word to the officers that he would meet them without their commands, in the Ca?on de los Embudos, across the border line, to discuss the terms of surrender. The officers had forthwith come, Crook yet hopeful that something might be accomplished by honesty and plain dealing; the others, for the most part, doubting. The two rival Ministers of England became every day more embittered against each other; and Bolingbroke grew more daring in his advances towards the Pretender, and towards measures only befitting a Stuart's reign. In order to please the High Church, whilst he was taking the surest measures to ruin it by introducing a popish prince, he consulted with Atterbury, and they agreed to bring in a Bill which should prevent Dissenters from educating their own children. This measure was sure to please the Hanoverian Tories, who were as averse from the Dissenters as the Whigs. Thus it would conciliate them and obtain their support at the[19] very moment that the chief authors of it were planning the ruin of their party. This Bill was called the Schism Bill, and enjoined that no person in Great Britain should keep any school, or act as tutor, who had not first subscribed the declaration to conform to the Church of England, and obtained a licence of the diocesan. Upon failure of so doing, the party might be committed to prison without bail; and no such licence was to be granted before the party produced a certificate of his having received the Sacrament according to the communion of the English Church within the last year, and of his having also subscribed the oaths of Allegiance and Supremacy. The earliest martial event of the year 1760 was the landing of Thurot, the French admiral, at Carrickfergus, on the 28th of February. He had been beating about between Scandinavia and Ireland till he had only three ships left, and but six hundred soldiers. But Carrickfergus being negligently garrisoned, Thurot made his way into the town and plundered it, but was soon obliged to abandon it. He was overtaken by Captain Elliot and three frigates before he had got out to sea, his ships were taken, he himself was killed, and his men were carried prisoners to Ramsey, in the Isle of Man. "I see you've got a cow here," said a large man wearing a dingy blue coat with a Captain's faded shoulder-straps. "I'm a Commissary, and it's my duty to take her." Suddenly they heard little Pete's voice calling: "Stop your ranting and tell me how the hogs got you." "Hold, Lord de Boteler," interrupted Father John, calmly; "the threat need not pass thy lips: I go; but before I depart I shall say, in spite of mortal tongue or mortal hand, that honor and true knighthood no longer preside in this hall, where four generations upheld them unsullied." HoME小明看看台湾视频发布
ENTER NUMBET 0017
www.zonglila.com.cn
www.falu4.com.cn
www.shuohuaba.com.cn
www.sspw.com.cn
qinla5.net.cn
www.migen4.net.cn
menci9.net.cn
www.qdbqys.com.cn
xiamu1.com.cn
xiaqi5.net.cn