#Deg ExptCC PredictedCC PK_C_bar mean-clus theo-mean-clus cluster-coeff-of-graph theo-K-cluster
1 0 0.32394593107921 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
2 0.706157724162766 0.413645304626904 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
3 0.671084928816889 0.407008660487629 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
4 0.651205093224193 0.400388685115897 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
5 0.590997566909976 0.368796231241969 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
6 0.570634920634921 0.349949230579778 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
7 0.509572901325479 0.327745505113789 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
8 0.489465570400822 0.298213019463307 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
9 0.460086299892125 0.287511832966907 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
10 0.466183574879227 0.291501223422701 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
11 0.431241997439181 0.297041298595917 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
12 0.413911845730028 0.278614635629479 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
13 0.359497645211931 0.221887765191085 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
14 0.380782008688985 0.253973663152651 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
15 0.355984555984556 0.247254355079226 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
16 0.354583333333333 0.238076512112629 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
17 0.34026369168357 0.240766362877335 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
18 0.341425459072518 0.246739435721984 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
19 0.33853151397011 0.235494002620422 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
20 0.270723684210526 0.178740920173949 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
21 0.317176870748299 0.218088418775069 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
22 0.267486899065846 0.183799129392173 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
23 0.313833992094862 0.240996925037461 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
24 0.282608695652174 0.204043707545008 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
25 0.240416666666667 0.154421035350037 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
26 0.261538461538462 0.180575914304381 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
27 0.275878442545109 0.197565904000248 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
28 0.165079365079365 0.105149385512957 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
29 0.206896551724138 0.116286897812218 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
30 0.248111658456486 0.167093481360612 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
31 0.295545314900154 0.201647298428359 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
32 0.244623655913978 0.170865100447649 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
33 0.206439393939394 0.155458300331135 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
34 0.246880570409982 0.193309234296023 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
35 0.258151260504202 0.190385510821359 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
36 0.228968253968254 0.173082127662337 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
37 0.204804804804805 0.142144189266173 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
38 0.269203413940256 0.207128974167242 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
39 0.152496626180837 0.102049824582331 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
40 0.139102564102564 0.109403961911679 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
41 0.214634146341463 0.174677541502531 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
42 0.280487804878049 0.241920365838563 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
43 0.151162790697674 0.122137023751374 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
44 0.191966173361522 0.131818301622739 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
45 0.187205387205387 0.148041979031272 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
46 0.188405797101449 0.136383686660634 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
49 0.217687074829932 0.145776260068894 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
50 0.218775510204082 0.181812976874396 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
51 0.08 0.0512881134247437 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
52 0.180618401206636 0.122018027299353 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
53 0.168359941944848 0.1147340582579 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
54 0.178197064989518 0.0633719501456201 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
55 0.131313131313131 0.107481217455746 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
56 0.175324675324675 0.107895722039113 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
57 0.200501253132832 0.170848598024576 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
58 0.203871748336358 0.162202879596411 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
59 0.144067796610169 0.120218883089375 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
60 0.154519774011299 0.124788126936647 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
61 0.131876138433516 0.0986959580960237 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
62 0.211528291909043 0.170067261000753 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
63 0.145929339477727 0.120795450236862 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
64 0.175347222222222 0.134722359474771 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
65 0.185336538461538 0.150817222420754 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
66 0.183682983682984 0.154083896542351 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
68 0.203028972783143 0.183387734758073 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
69 0.166027280477408 0.114744068154969 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
71 0.138296445338699 0.106069597850064 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
72 0.305555555555556 0.273954259519316 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
73 0.0730593607305936 0.0610984899791799 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
75 0.108468468468468 0.0805197263285988 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
76 0.142631578947368 0.112409755384937 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
77 0.0786056049213944 0.0419779538827304 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
78 0.122877122877123 0.0908003905421959 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
81 0.0595679012345679 0.0456702256663141 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
82 0.146341463414634 0.1299489246671 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
85 0.119887955182073 0.098917207517919 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
87 0.0911520983694199 0.0773739177443485 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
88 0.129310344827586 0.103216172541137 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
90 0.208239700374532 0.17166957675533 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
92 0.200191113234591 0.179679183494805 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
93 0.0755025712949977 0.0485277668849128 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
101 0.111485148514851 0.0847744630847202 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
102 0.183071248301301 0.150170223989738 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
106 0.179694519317161 0.14851081970697 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
107 0.0583671310174572 0.0467866947967172 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
111 0.167403767403767 0.140497359019969 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
119 0.179461615154536 0.171054439765821 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
120 0.0875350140056022 0.0724751635006667 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
123 0.116886578701853 0.0967215513192751 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
124 0.0709415158667716 0.0539511664138008 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
126 0.0877460317460318 0.0714077290473637 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
127 0.0528683914510686 0.0354713695591487 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
130 0.0728682170542636 0.067714377570565 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
131 0.172401644157369 0.15605672068449 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
133 0.0334928229665072 0.0253540331535942 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
135 0.133333333333333 0.12009602906555 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
141 0.105876393110436 0.0922579659266961 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
143 0.142716438491086 0.120575858653643 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
146 0.0940009447331129 0.0760308480371858 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
150 0.0938702460850112 0.0775498115327594 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
155 0.0948470883954755 0.0817867823199672 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
172 0.112947096423229 0.093388457894661 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
177 0.053030303030303 0.042248198385008 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
179 0.0971062707927939 0.0787209451398646 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
180 0.109683426443203 0.095784096085173 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
189 0.0611279972982101 0.0530095894821105 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
191 0.0655276935794985 0.0541772691584801 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
199 0.0393381046647378 0.0306509226102689 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
201 0.077910447761194 0.0733414927894356 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
210 0.0815219867851447 0.0692462495655741 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
213 0.0670121357073257 0.0593960299038604 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
225 0.0646031746031746 0.0554966205316006 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
232 0.0320756829377519 0.0263327808868646 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
249 0.0535205337478948 0.042274103776788 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
252 0.0664643015240625 0.0583815296382984 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
276 0.0495388669301713 0.0426675549907415 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
289 0.0672337562475971 0.0580960497553182 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
348 0.0488919805227069 0.0443100568584078 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
373 0.0451584075643576 0.0420802652841828 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
377 0.0429200293470286 0.0396076030138965 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
391 0.0399632762804118 0.0361242460573517 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
422 0.0328939221668111 0.0294513233122405 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
457 0.0246458597259012 0.0220683112041227 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
545 0.0275094441446303 0.0248379464165101 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
659 0.0190903598064674 0.0170335856669099 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
665 0.0152097110245493 0.0132450101333193 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
723 0.021585958782083 0.0196752362047137 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
762 0.0156238683042412 0.0139720939672217 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
926 0.00937948747883953 0.00826773928300593 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
1177 0.00985296412532728 0.00902528063441807 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
1289 0.00803381696052118 0.00739852615396918 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
1417 0.00636839188386382 0.00563317401772656 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
2070 0.00475900280889038 0.00435039637450766 1.19734404913799 0.456656295004884 0.36190165088605 0.0257810954106928 0.000683691745610292
There was peace and harmony in the home of the Reverend Taylor. An air of neatness and prosperity was about his four-room adobe house. The mocking-bird that hung in a willow cage against the white wall, by the door, whistled sweet mimicry of the cheep of the little chickens in the back yard, and hopped to and fro and up and down on his perches, pecking at the red chili between the bars. From the corner of his eyes he could peek into the window, and it was bright with potted geraniums, white as the wall, or red as the chili, or pink as the little crumpled palm that patted against the glass to him. It was the first scene of the closing act of the tragic comedy of the Geronimo campaign. That wily old devil, weary temporarily of the bloodshed he had continued with more or less regularity for many years, had[Pg 297] sent word to the officers that he would meet them without their commands, in the Ca?on de los Embudos, across the border line, to discuss the terms of surrender. The officers had forthwith come, Crook yet hopeful that something might be accomplished by honesty and plain dealing; the others, for the most part, doubting. The two rival Ministers of England became every day more embittered against each other; and Bolingbroke grew more daring in his advances towards the Pretender, and towards measures only befitting a Stuart's reign. In order to please the High Church, whilst he was taking the surest measures to ruin it by introducing a popish prince, he consulted with Atterbury, and they agreed to bring in a Bill which should prevent Dissenters from educating their own children. This measure was sure to please the Hanoverian Tories, who were as averse from the Dissenters as the Whigs. Thus it would conciliate them and obtain their support at the[19] very moment that the chief authors of it were planning the ruin of their party. This Bill was called the Schism Bill, and enjoined that no person in Great Britain should keep any school, or act as tutor, who had not first subscribed the declaration to conform to the Church of England, and obtained a licence of the diocesan. Upon failure of so doing, the party might be committed to prison without bail; and no such licence was to be granted before the party produced a certificate of his having received the Sacrament according to the communion of the English Church within the last year, and of his having also subscribed the oaths of Allegiance and Supremacy. The earliest martial event of the year 1760 was the landing of Thurot, the French admiral, at Carrickfergus, on the 28th of February. He had been beating about between Scandinavia and Ireland till he had only three ships left, and but six hundred soldiers. But Carrickfergus being negligently garrisoned, Thurot made his way into the town and plundered it, but was soon obliged to abandon it. He was overtaken by Captain Elliot and three frigates before he had got out to sea, his ships were taken, he himself was killed, and his men were carried prisoners to Ramsey, in the Isle of Man. "I see you've got a cow here," said a large man wearing a dingy blue coat with a Captain's faded shoulder-straps. "I'm a Commissary, and it's my duty to take her." Suddenly they heard little Pete's voice calling: "Stop your ranting and tell me how the hogs got you." "Hold, Lord de Boteler," interrupted Father John, calmly; "the threat need not pass thy lips: I go; but before I depart I shall say, in spite of mortal tongue or mortal hand, that honor and true knighthood no longer preside in this hall, where four generations upheld them unsullied." HoME小明看看台湾视频发布
ENTER NUMBET 0017
www.shenxd.com.cn
csycx.com.cn
www.weiyalu.com.cn
qiji3.net.cn
www.huoxi6.com.cn
lajue7.net.cn
www.tafan4.net.cn
www.yaoya9.com.cn
www.ahmmwang.org.cn
3chain.com.cn